ATRBA  SWEEPSTAKES
REPORTS RECEIVED THROUGH 4/28/2008
OPEN SHOWS TOTAL
PLACE NAME ST #SHOWS POINTS
1 HOLMAN, DUANE TX 24 3686
2 HOOKS/YEARY/YEARY, C/S/B TX 20 3059
3 LLOYD, BOB IA 5 2560
4 POHTO, ABBY OH 20 1547
5 GLASS, KIMBERLEY MI 13 1569
6 MAIRS, BILL & MARIANNE CAN 3 1481
7 OLDOFREDI, DERA CA 20 1416
8 SUGAR, CHERYL MI 9 1070
9 HARVEY, ELAINE PA 6 645
10 KELLY, LEEANNE NY 7 598
11 CARR, GLENN C IL 1 582
12 ROBLEDO, RICHARD & VALERIE TX 12 508
13 DANIELS, DAN & JAN KS 5 503
14 OTT, ANNE WA 4 493
15 VAN SLYKE, DANIELLE NY 3 470
16 GLASS/PITSCH, KIM/AMANDA MI 3 456
17 CARNEY, CAROLYN MI 6 427
18 WHITELEY, SUSAN NY 9 423
19 BRANHAM, TIM & JACQUIE OH 6 399
20 DORRINGTON, HAROLD OH 6 397
21 WHITEHOUSE, MEG NJ 7 358
22 PITSCH, AMANDA MI 8 336
23 ARMSTRONG, BRIGETTE OK 4 312
24 MINGER, ALLISON NY 9 298
25 MINGER, DIANE NY 9 264
26 ANDERSON, ELLEN PA 3 250
27 GUSTAFSON, JANICE IN 5 248
28 PATTON, STEVE & SHERRY LA 6 240
29 COLLINSWORTH, JUDY TX 4 233
30 JONES, CASEY CA 10 227
31 PATTERSON, KEN OR 4 220
32 BAKER, KATHERINE NY 8 217
33 HANING, BEN TX 5 207
34 TUCKER, LESLIE CA 13 206
35 LYNCH, KITTY NC 3 201
36 HEMP, CHRIS CA 13 196
37 WILSON, CARLA IN 6 184
38 LYONS, SONJA WA 2 182
39 ARDISON, LESLIE MA 1 180
40 STERLING, CARLEE CA 6 165
41 BROUNS, KAREN MN 2 157
42 GEORGE, KEVIN TX 4 154
43 MASTON, FAYTHE WV 2 150
44 MITCHELL, RHIANNON  MT 5 147
45 FRABLE, TRACY PA 2 136
46 RYPCZYNSKI/HICKS, JOHNA/DUSTI MT 2 135
47 PFAFF/GHOLDEN, JILL/MATT OR 2 122
48 BETSON, MARY ESTHER MT 3 117
49 STRAIGHT, SANDEE OK 4 108
50 ANDERSON, KARINA PA 3 104
51 CAMPBELL, ANTHONY OR 7 96
52 REYMANN, TERI CA 2 91
53 ORGANO, SARAH NJ 1 86
54 STAHL, RICK & NANCY WA 2 85
55 KAMM, DWIGHT & MARION KS 5 80
56 HALL, DEB IA 3 81
57 MELZER, VELLA NY 1 75
58 MICHAUD, GARY & SARA KS 1 67
59 MIXDORF, ERIC & SHARON IA 4 66
60 GUSTAFSON, RYAN IN 1 64
61 DOCHERTY, MARY MI 3 63
62 LASLEY, JOHN IN 6 58
63 SCAGNELLI, SHEILA CT 4 57
64 EDWARDS, DAVE & MARCIA VT 3 54
65 POHTO, SUSAN OH 1 49
66 FELLER, KATHLEEN WI 1 48
67 HINDE, CYNTHIA CA 2 46
68 JONES, CASEY CA 6 45
69 BALDWIN, CHARLES CA 2 44
70 ROSS, ANDREA OH 1 40
71 GILBERT, LAURA TX 4 38
72 BIRKY, NATHAN 81 1 32
73 FURNAS, MICHAEL IN 1 30
74 KUDLACIK, RICK NY 2 26
75 WITTROCK, LISA & HILARY WA 2 24
76 MANDILE, ANTHONY MA 1 23
77 WYSS, JOSHUA OH 1 23
78 STOCK, BECKY IA 1 23
79 CUMMINGS, MARVIN FL 1 21
80 ELKINS, DEANNA WA 1 21
81 OTT, MERRILL WA 2 20
82 ORGANI, ANNE NJ 2 18
83 HARVEY, JEREMY PA 1 17
84 BYERLY, PATTI & RON IN 1 12
85 FURNAS, JANET IN 1 12
86 MANDILE, LYNNE MA 1 12
87 BAKER, SANDRA NY 5 9
88 JANKE, JOHN & DONNA MI 1 8
89 PATTON, SHERRY LA 1 8
90 KENDALL, KENNETH MI 1 7
91 ROSS, GINNY OH 1 6
92 DAUGHERTY, ETHEL WA 1 5
OPEN FUR
1 HOOKS/YEARY/YEARY TX 16 2122
2 POHTO, ABBY OH 8 357
3 ROBLEDO, RICHARD & VALERIE TX 7 235
4 HARVEY, ELAINE PA 1 120
5 GLASS, KIM MI 1 80
6 BRANHAM, TIM & JACQUIE TN 1 60
7 GLASS/PITCH, KIM/AMANDA MI 1 40
8 STERLING, CARLEE CA 2 40
9 GLASS, SARAH MI 1 20
10 ANDERSON, ELLEN 1 12
YOUTH SHOWS
PLACE NAME ST #SHOWS POINTS
1 HOGUE, STACI CA 6 567
2 GLASS, SARA MI 11 442
3 WADE, ALEXIS MI 5 424
4 WADE LACEY MI 7 362
5 WILLIAMS, AIMEE CA 5 221
6 GUSTAFSON, RYAN IN 2 130
7 COPUS, MADDY WA 5 101
8 SLIGHTON, SIERRA CA 4 98
9 BOES, MORGAN OH 3 86
9 FURNAS, MICHAEL IN 2 72
10 HOLDERMAN, SYDNEY WA 1 46
11 HOLDERMAN, HUNTER WA 1 41
12 WILLIAMS, SARA CA 4 25
13 SESTOK, ALEXANDRIA PA 1 16
14 SPICER, PHILIP MI 1 10
YOUTH FUR
1 GEORGE, DEVEN TX 1 6